Report Types
The View Reports tab enables users to generate various types of reports based on these selection criteria:
- Reports Type
- Account
- SIM Identifier
- Date Range
A screen capture of the View Reports homepage is shown here.
The View Reports tab enables user to generate these report types.
| Report Name | Description |
|---|---|
| Used SIMs | Shows the number of connected SIMs and IMSIs per customer based on a set of selected filters and timeframe. |
| In-Use SIMs | Shows a list of connected SIMs and IMSIs per customer based on a set of selected filters and timeframe. |
| Charges DR Records | Contains details of all prepaid charges made by a sub-account for a specified timeframe. |
| Summary Report | Shows summarized customer charges and usages based on country, network, provider, and amount for each type of service. |
| Transaction DR Records | Contains details of all transactions including top-ups, debit, and credit events for a selected customer for a specified timeframe. |
| Usage DR Records | Displays detailed usage transactions of data and SMS per SIM and customer during a specified timeframe. |
| Usage Per Account | Displays the usage of data and SMS per account during a specified timeframe. |
| Usage Summary Per SIM | Displays summary information relating to usage of data and SMS per SIM for a specified timeframe. |
| Monthly Usage Growth | Compares the number of SIMs/IMSIs and their service (Data, SMS) usage volumes between two selected months. |
| Customer Summary Report | Contains a monthly summary breakdown of all direct sub-account charges and usages. |
| Account Products | Shows a list of 'recurring charges' for various products assigned to a selected account. |
| 4G Registration without Data Session |
Displays all SIMs that have been successfully registered to the network but failed (or did not open) a data session and as such are suspected as failed to connect SIMs. |
The CMP uses the 1024 Unit Converter to convert data usage values. Thus, for example:
- 1 GB (gigabyte) is converted to 1024 MB (megabyte)
- 1 MB is converted to 1024 KB (kilobyte), and so on.